PyAutoDNADashboard
Specify. Compare. Evolve.
Check your DNA for stack drift
2 / 7 environments observed; 5 declaration mismatches. Observed versions describe an installation; support requires matching validation evidence.
RAL shared environment (login observation): jax 0.10.2 is outside declared compatibility; RAL shared environment (login observation): jaxlib 0.10.2 is outside declared compatibility; RAL shared environment (login observation): anesthetic 2.8.14 is outside declared compatibility; Local development: jax 0.10.2 is outside declared compatibility; Local development: jaxlib 0.10.2 is outside declared compatibility.
Environments
| Environment | Profile | Observed Python / backend | Last observation |
|---|---|---|---|
| Local development | unknown / unknown | 3.12.10 / cpu | observed · 2026-10-08T12:19:34.064025Z |
| RAL shared environment (login observation) | unknown / unknown | 3.12.4 / unknown | observed · 2026-10-08T12:22:20.522488Z |
| RAL CPU | unknown / cpu | Unknown | Not collected |
| RAL GPU | unknown / cuda | Unknown | Not collected |
| CI Python 3.12 | 3.12 / cpu | Unknown | Not collected |
| CI Python 3.13 | 3.13 / cpu | Unknown | Not collected |
| Release build | unknown / unknown | Unknown | Not collected |
Installed packages
Compare the latest recorded inventory for each environment. Swipe or scroll the table to see all columns.
| Package | Local development | RAL shared environment (login observation) | RAL CPU | RAL GPU | CI Python 3.12 | CI Python 3.13 | Release build |
|---|---|---|---|---|---|---|---|
| anesthetic | 2.14.6 | 2.8.14 | Unknown | Unknown | Unknown | Unknown | Unknown |
| astropy | 8.0.1 | 6.1.2 | Unknown | Unknown | Unknown | Unknown | Unknown |
| autoarray | 9999.0.0.dev0 | Not installed | Unknown | Unknown | Unknown | Unknown | Unknown |
| autocti | 9999.0.0.dev0 | Not installed | Unknown | Unknown | Unknown | Unknown | Unknown |
| autofit | 9999.0.0.dev0 | Not installed | Unknown | Unknown | Unknown | Unknown | Unknown |
| autogalaxy | 9999.0.0.dev0 | Not installed | Unknown | Unknown | Unknown | Unknown | Unknown |
| autolens | 9999.0.0.dev0 | Not installed | Unknown | Unknown | Unknown | Unknown | Unknown |
| autonerves | 9999.0.0.dev0 | Not installed | Unknown | Unknown | Unknown | Unknown | Unknown |
| blackjax | 1.6.2 | 1.6.2 | Unknown | Unknown | Unknown | Unknown | Unknown |
| corner | 2.2.2 | 2.2.2 | Unknown | Unknown | Unknown | Unknown | Unknown |
| dynesty | 2.1.5 | 2.1.5 | Unknown | Unknown | Unknown | Unknown | Unknown |
| emcee | 3.1.6 | 3.1.6 | Unknown | Unknown | Unknown | Unknown | Unknown |
| jax | 0.10.2 | 0.10.2 | Unknown | Unknown | Unknown | Unknown | Unknown |
| jax-cuda12-pjrt | Not installed | 0.10.2 | Unknown | Unknown | Unknown | Unknown | Unknown |
| jax-cuda12-plugin | Not installed | 0.10.2 | Unknown | Unknown | Unknown | Unknown | Unknown |
| jaxlib | 0.10.2 | 0.10.2 | Unknown | Unknown | Unknown | Unknown | Unknown |
| matplotlib | 3.10.9 | 3.9.4 | Unknown | Unknown | Unknown | Unknown | Unknown |
| nautilus-sampler | 1.0.5 | 1.0.5 | Unknown | Unknown | Unknown | Unknown | Unknown |
| nufftax | 0.6.1 | 0.6.1 | Unknown | Unknown | Unknown | Unknown | Unknown |
| numba | 0.62.1 | 0.65.1 | Unknown | Unknown | Unknown | Unknown | Unknown |
| numpy | 2.2.6 | 2.2.6 | Unknown | Unknown | Unknown | Unknown | Unknown |
| numpyro | 0.21.0 | Not installed | Unknown | Unknown | Unknown | Unknown | Unknown |
| optax | 0.2.5 | 0.2.8 | Unknown | Unknown | Unknown | Unknown | Unknown |
| packaging | 26.2 | 26.2 | Unknown | Unknown | Unknown | Unknown | Unknown |
| pyyaml | 6.0.2 | 6.0.3 | Unknown | Unknown | Unknown | Unknown | Unknown |
| scikit-learn | 1.5.1 | 1.5.1 | Unknown | Unknown | Unknown | Unknown | Unknown |
| scipy | 1.17.1 | 1.17.1 | Unknown | Unknown | Unknown | Unknown | Unknown |
| tensorflow-probability | 0.25.0 | 0.25.0 | Unknown | Unknown | Unknown | Unknown | Unknown |
| tfp-nightly | 0.26.0.dev20260413 | 0.26.0.dev20260713 | Unknown | Unknown | Unknown | Unknown | Unknown |
| zeus-mcmc | 2.5.4 | Not installed | Unknown | Unknown | Unknown | Unknown | Unknown |
Local development · source identity
Inventory 7c168b4b5ae04f67582b325d07496b2e143e1dba840c3f406de2222f4d5c5556
| Repository | Commit | Working tree |
|---|---|---|
| PyAutoNerves | c5ade6050cb919e46586e04d851867d6d252a11b | Clean |
| PyAutoFit | cf1acd7272479bf7e2cb83b33bbb7172a3ff6ca5 | Clean |
| PyAutoArray | ccddfba6744d612092ef3723361689b09bf65648 | Clean |
| PyAutoGalaxy | c32b33049ae085242f2dbf818496410d2dd6f061 | Clean |
| PyAutoLens | 7a97f601d01ce18cf748db935e846368a1eacf3a | Clean |
Source commits identify editable checkouts. Package version metadata may retain an older release stamp.
RAL shared environment (login observation) · source identity
Inventory 34d4742d11ec2a0f42c69946c3eda885a8cb24720a6f2bf50ac5f70d14898f29
| Repository | Commit | Working tree |
|---|---|---|
| PyAutoNerves | bf104102312852537159b7fad2f998ab6677b4e4 | Unknown |
| PyAutoFit | 404b3e5f7760d26f4bb41c7b1535ae5be3d113a0 | Unknown |
| PyAutoArray | 9428eca24a02b528edde68550dbcf82e609a652a | Unknown |
| PyAutoGalaxy | c9609825660f5ee8d6b3254b5ee90971216dd272 | Unknown |
| PyAutoLens | 21b520be4d0dd103aaaaba800e42c5092fedeb29 | Unknown |
Source commits identify editable checkouts. Package version metadata may retain an older release stamp.
Compatibility
Python support horizons
| Python | CPython end of support | JAX guarantees support through | Policy status |
|---|---|---|---|
| 3.12 | 2028-10 | 2027-07 | Within upstream window |
| 3.13 | 2029-10 | 2028-07 | Within upstream window |
These upstream windows do not certify PyAuto compatibility. Review due 2027-01-08. Sources: CPython and JAX.
Upstream releases
| Package | Latest upstream | Stable for Python | Python | Checked | Freshness |
|---|---|---|---|---|---|
| jax | 0.11.2 | 0.11.2 | 3.12.9 | 2026-10-08T12:12:15.609787Z | Current receipt |
Python-compatible metadata does not prove platform, GPU or full-stack compatibility. Newer releases are candidates for validation.
Declared compatibility
RAL shared environment (login observation) · dependency audit · 2026-10-08T12:25:28.725675Z · Current receipt
| Repository | Package / workflow | Requirement | Installed | Result |
|---|---|---|---|---|
| PyAutoNerves | python | >=3.12 | 3.12.4 | compatible |
| PyAutoNerves | numpy | numpy<3.0.0,>=1.24.0 | 2.2.6 | compatible |
| PyAutoNerves | jax | jax!=0.10.*,!=0.11.0,<0.12.0,>=0.7.0 | 0.10.2 | incompatible |
| PyAutoNerves | jaxlib | jaxlib!=0.10.*,!=0.11.0,<0.12.0,>=0.7.0 | 0.10.2 | incompatible |
| PyAutoNerves | colab-gate.yml | Review installation steps | Unknown | ci override review |
| PyAutoNerves | nerves_board.yml | Review installation steps | Unknown | ci override review |
| PyAutoNerves | nerves_board.yml | Review installation steps | Unknown | ci override review |
| PyAutoFit | python | >=3.12 | 3.12.4 | compatible |
| PyAutoFit | autonerves | autonerves>2026.10.4.1 | Unknown | unknown |
| PyAutoFit | optax | optax>=0.2.5 | 0.2.8 | compatible |
| PyAutoFit | anesthetic | anesthetic>=2.9.0 | 2.8.14 | incompatible |
| PyAutoFit | corner | corner==2.2.2 | 2.2.2 | compatible |
| PyAutoFit | dynesty | dynesty==2.1.5 | 2.1.5 | compatible |
| PyAutoFit | emcee | emcee>=3.1.6 | 3.1.6 | compatible |
| PyAutoFit | matplotlib | matplotlib | 3.9.4 | compatible |
| PyAutoFit | scipy | scipy<=1.17.1 | 1.17.1 | compatible |
| PyAutoArray | python | >=3.12 | 3.12.4 | compatible |
| PyAutoArray | autonerves | autonerves>2026.10.4.1 | Unknown | unknown |
| PyAutoArray | astropy | astropy>=5.0 | 6.1.2 | compatible |
| PyAutoArray | matplotlib | matplotlib>=3.7.0 | 3.9.4 | compatible |
| PyAutoArray | scipy | scipy<=1.17.1 | 1.17.1 | compatible |
| PyAutoArray | scikit-learn | scikit-learn<=1.8.0 | 1.5.1 | compatible |
| PyAutoGalaxy | python | >=3.12 | 3.12.4 | compatible |
| PyAutoGalaxy | autonerves | autonerves>2026.10.4.1 | Unknown | unknown |
| PyAutoGalaxy | autofit | autofit>=2026.8.22.1 | Unknown | unknown |
| PyAutoGalaxy | autoarray | autoarray>=2026.8.22.1 | Unknown | unknown |
| PyAutoGalaxy | astropy | astropy>=5.0 | 6.1.2 | compatible |
| PyAutoGalaxy | nautilus-sampler | nautilus-sampler==1.0.5 | 1.0.5 | compatible |
| PyAutoLens | python | >=3.12 | 3.12.4 | compatible |
| PyAutoLens | autonerves | autonerves>2026.10.4.1 | Unknown | unknown |
| PyAutoLens | autogalaxy | autogalaxy>=2026.8.22.1 | Unknown | unknown |
| PyAutoLens | nautilus-sampler | nautilus-sampler==1.0.5 | 1.0.5 | compatible |
Local development · dependency audit · 2026-10-08T12:20:37.346721Z · Current receipt
| Repository | Package / workflow | Requirement | Installed | Result |
|---|---|---|---|---|
| PyAutoNerves | python | >=3.12 | 3.12.10 | compatible |
| PyAutoNerves | numpy | numpy<3.0.0,>=1.24.0 | 2.2.6 | compatible |
| PyAutoNerves | jax | jax!=0.10.*,!=0.11.0,<0.12.0,>=0.7.0 | 0.10.2 | incompatible |
| PyAutoNerves | jaxlib | jaxlib!=0.10.*,!=0.11.0,<0.12.0,>=0.7.0 | 0.10.2 | incompatible |
| PyAutoNerves | colab-gate.yml | Review installation steps | Unknown | ci override review |
| PyAutoNerves | nerves_board.yml | Review installation steps | Unknown | ci override review |
| PyAutoNerves | nerves_board.yml | Review installation steps | Unknown | ci override review |
| PyAutoFit | python | >=3.12 | 3.12.10 | compatible |
| PyAutoFit | autonerves | autonerves>2026.10.4.1 | 9999.0.0.dev0 | compatible |
| PyAutoFit | optax | optax>=0.2.5 | 0.2.5 | compatible |
| PyAutoFit | anesthetic | anesthetic>=2.9.0 | 2.14.6 | compatible |
| PyAutoFit | corner | corner==2.2.2 | 2.2.2 | compatible |
| PyAutoFit | dynesty | dynesty==2.1.5 | 2.1.5 | compatible |
| PyAutoFit | emcee | emcee>=3.1.6 | 3.1.6 | compatible |
| PyAutoFit | matplotlib | matplotlib | 3.10.9 | compatible |
| PyAutoFit | scipy | scipy<=1.17.1 | 1.17.1 | compatible |
| PyAutoArray | python | >=3.12 | 3.12.10 | compatible |
| PyAutoArray | autonerves | autonerves>2026.10.4.1 | 9999.0.0.dev0 | compatible |
| PyAutoArray | astropy | astropy>=5.0 | 8.0.1 | compatible |
| PyAutoArray | matplotlib | matplotlib>=3.7.0 | 3.10.9 | compatible |
| PyAutoArray | scipy | scipy<=1.17.1 | 1.17.1 | compatible |
| PyAutoArray | scikit-learn | scikit-learn<=1.8.0 | 1.5.1 | compatible |
| PyAutoGalaxy | python | >=3.12 | 3.12.10 | compatible |
| PyAutoGalaxy | autonerves | autonerves>2026.10.4.1 | 9999.0.0.dev0 | compatible |
| PyAutoGalaxy | autofit | autofit>=2026.8.22.1 | 9999.0.0.dev0 | compatible |
| PyAutoGalaxy | autoarray | autoarray>=2026.8.22.1 | 9999.0.0.dev0 | compatible |
| PyAutoGalaxy | astropy | astropy>=5.0 | 8.0.1 | compatible |
| PyAutoGalaxy | nautilus-sampler | nautilus-sampler==1.0.5 | 1.0.5 | compatible |
| PyAutoLens | python | >=3.12 | 3.12.10 | compatible |
| PyAutoLens | autonerves | autonerves>2026.10.4.1 | 9999.0.0.dev0 | compatible |
| PyAutoLens | autogalaxy | autogalaxy>=2026.8.22.1 | 9999.0.0.dev0 | compatible |
| PyAutoLens | nautilus-sampler | nautilus-sampler==1.0.5 | 1.0.5 | compatible |
Historical inventory · dependency audit · 2026-10-08T12:15:00.420206Z · Current receipt
| Repository | Package / workflow | Requirement | Installed | Result |
|---|---|---|---|---|
| PyAutoArray | python | >=3.12 | 3.12.10 | compatible |
| PyAutoArray | autonerves | autonerves>2026.10.4.1 | 9999.0.0.dev0 | compatible |
| PyAutoArray | astropy | astropy>=5.0 | 8.0.1 | compatible |
| PyAutoArray | matplotlib | matplotlib>=3.7.0 | 3.10.9 | compatible |
| PyAutoArray | scipy | scipy<=1.17.1 | 1.17.1 | compatible |
| PyAutoArray | scikit-learn | scikit-learn<=1.8.0 | 1.5.1 | compatible |
Validation and promotion history
No matching Heart validation receipt recorded. No supported stack is inferred from an observed installation.
Supplied validation receipts are records, not a live Heart readiness verdict. Stale evidence must be refreshed before adoption.
No recommended stack has been promoted.
Decisions
Reasons for version restrictions and when to review them.
jax 2026 10 04
# JAX compatibility incident — October 4, 2026 Source: PyAutoMind complete/2026/10/jax-lapack-compatibility-repair.md. Related source: complete/2026/10/restore-dashboard-green.md. The repair retained JAX >=0.7,<0.12 and excluded 0.10.* and 0.11.0. The native LAPACK/Eigen deadlock was reproduced on 0.10.2. Other exclusions were source inferred; they are not separately reproduced failures. The older 0.9.2 implementation lacks the affected path; OSS >=0.11.1 disables it. Neither fact certifies every older version or every backend/Python pair. Historical FFT workarounds remain distinct evidence. The autonerves guard >2026.10.4.1 prevents fallback to permissive compatibility logic. These are historical findings, not duplicated current requirement authority. Run DNA audit against live pyproject.toml files and the actual installed interpreter. Source version stamps are not wheel equality gates: record commit, dirty state, import provenance and distribution metadata independently. Status: historical decision; no current validation or promotion recorded here. Review date: 2026-11-04. Owner: PyAutoBrain; validation authority: PyAutoHeart.
Campaigns
No upgrade campaign recorded. Start a check-in to compare available releases and choose a candidate stack.